Archived News

Vorgee's good luck message for Nationals | Added: 2 Apr 2013

Travel to Torino with IST | Added: 16 Dec 2012

Alice Springs Masters 2012 | Added: 23 Oct 2012

Another achievement for Lemmon | Added: 16 Jul 2012

Penny Palfrey Cuba to Florida attempt | Added: 3 Jul 2012

Sportscover Sponsorship | Added: 26 Jun 2012

2011 Aerobics Results - NOW AVAILABLE | Added: 18 Jun 2012

2011 Coach of the Year & Official of the Year | Added: 16 May 2012

National Volunteers Week - Every One Counts | Added: 15 May 2012

Endurance 1000 - Recording Sheets Now Available | Added: 14 May 2012

Olympic great Murray Rose dies | Added: 16 Apr 2012

SA Aquatic Centre - Host for the National Championships 2012 | Added: 10 Apr 2012

Olympic Trials Function - Adelaide | Added: 3 Apr 2012

Melanie Schlanger gets inspiration from Masters to swim again | Added: 27 Mar 2012

Tech Officials Off to Riccione | Added: 13 Mar 2012

Endurance 1000 Points Tables Released | Added: 13 Feb 2012

Sports Person of the Year Powers Through, aged 70 | Added: 7 Feb 2012

NSW Branch Pointscore meet at Gosford | Added: 2 Feb 2012

Confessions of a Cold Water Swimmer | Added: 17 Jan 2012

What is the IMSHOF? | Added: 12 Jan 2012

Robert prepares for ninth jetty swim | Added: 12 Jan 2012

Vorgee wishes all members a Merry Christmas | Added: 20 Dec 2011

Masters win gold and smash PB's | Added: 6 Dec 2011

Merrylands swimmer sets sights on Worlds | Added: 6 Dec 2011

John Pollock awarded NT volunteer of the Year | Added: 6 Dec 2011

Doing It Like a Master | Added: 10 Nov 2011

Australian Masters Games wrap up | Added: 11 Oct 2011

NT Branch President appointed Administrator of NT | Added: 10 Oct 2011

Gary Stutsel in the news | Added: 6 Oct 2011

IST and the FINA World Masters Swimming Championships | Added: 4 Oct 2011

Member Portal
Results Portal
Endurance 1000

Sign up for Masters Swimming eNews

Follow Us

Facebook RSS Feed Youtube

© 2011 Masters Swimming Australia  Site by IMG STG