| Year | Recipient | Service to Branch | |
| 2004 | Beames | Leanne | Branch Recorder |
| 2004 | Beames | Phillip | Branch Swim Meet Director / Branch Referee |
| 2004 | Double | John | Branch Public Relations Officer |
| 2004 | Edwards | Bill | Branch Records |
| 2004 | Gamlen | John | Branch Secretary / Swim Meet Director |
| 2004 | Hancock | Grant | Branch Treasurer |
| 2004 | Harris | Sue | Branch Office Holder |
| 2004 | MacDonald | Anita | Branch Secretary |
| 2004 | Mulqueen | Des | Branch Official |
| 2004 | Stevens | Bill (Deceased) | Branch Secretary |
| 2004 | Hatswell | Carrie | Service to Branch Swim Meets |
| 2004 | Kemp | Mary | Service to Branch Swim Meets |
| 2004 | Muller | Marjory | Branch Public Relations Officer |
| 2004 | Phin | Mary | Service to Branch Swim Meets |
| 2004 | Pietrafesa | Lorraine | Service to Branch Committees |
|
2004 |
Simons | Diana | Service to Branch Swim Meets |
| 2005 | Bradley | Jenny | Branch Vice President / Service to Branch Committees & Swim Meets |
| 2005 | Steveson | Chloe | Branch Records |
| 2006 | Calver | Tim | Branch Secretary / Public Relations Officer / Volunteer Coordinator |
| 2006 | Clarke | Jeremy | Branch Registrar |
| 2006 | Martin | Andrew | Branch President |
| 2006 | Morton | Doug | Branch Vice-President |
| 2006 | Nayda | Claire | Branch Open Water Swim Director |
| 2006 | Skeates | Brian | Branch Swim Meet Director |
| 2007 | No Awards | ||
| 2008 | Lahnstein | Jelle | Branch Aerobics Recorder |
| 2008 | Trower | John | Branch Newsletter Editor |
| 2009 | Smith | Craig | Branch President |
| 2010 | Heenan | Kathy | Branch Fitness & Coaching Director |
| 2010 | Walker | Mike | Branch President |
| 2011 | No Awards | ||
Home | About Us | Clubs | Programs | Events | Jetty to Jetty | Results | Rules | Photos | Contact Us |
© 2011 Masters Swimming Australia Site by IMG STG