| 1 | James Fennell | Age: 23 | Time: 24.55 | Non Member |
| 2 | Chris Deegan | Age: 17 | Time: 25.57 | Non Member |
| 3 | Ben Moore | Age: 22 | Time: 28.14 | Non Member |
| 4 | Jack Tierney | Age: 16 | Time: 28.25 | Non Member |
The Fastest Female Swimmers across the finish line were:
| 1 | Stephanie Palmer-White | Age: 49 | Time: 29.03 | Adelaide Masters |
| 2 | Jade De Beer | Age: 15 | Time: 29.22 | Non Member |
| 3 | Sharon Beaver | Age: 46 | Time: 29.25 | Henley Beach Masters |
| 4 | Liela Nazimi | Age: 30 | Time: 29.47 | Henley Beach Masters |
The Oldest Male Swimmer was Andy Duncan Age 77 from Tea Tree Gully Kingfishers in a time of 52.58.
The Oldest Female Swimmer was Di Simons Age 78 from Adelaide Masters in a time of 1.06.53.
Results
Race History
Awards
Certificate of Completion
10 Year Achievement Awards
2013 Photo Gallery
All Swims Collated 2002 - 2012
Home | About Us | Clubs | Programs | Events | Jetty to Jetty | Results | Rules | Photos | Contact Us |
© 2011 Masters Swimming Australia Site by IMG STG